For screen reader problems with this website, please call402-376-29704 0 2 3 7 6 2 9 7 0Standard carrier rates apply to texts.
Reese Propane and Appliances
402-376-2970
If you’re searching for a small energy efficient refrigerator, our top-freezer refrigerator delivers the flexibility you need to make the most of every inch. Features like gallon door storage help free up shelf space. Digital temperature controls and an ice maker connection kit mean you’re ready for guests, even at the last minute.
Location of Controls | Interior |
---|
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
---|
Handle Color | Silver |
---|
Icemaker Location | Freezer |
---|
Freezer Type | Standard |
---|---|
Shelves | 1 Glass |
Number of Interior Shelves | 2 |
---|---|
Lighting | LED |
Hidden Hinge | Yes |
---|---|
Handle Material | Plastic |
Door Style | Flat |
Reversible Door | Yes |
Cabinet Finish | Textured |
Depth Closed Excluding Handles | 28-3/8 in |
---|---|
Depth Closed Including Handles | 28-3/8 in |
Depth Excluding Doors | 24.0 in |
Depth With Door Open 90 Degree | 49.0 in |
Height To Top Of Cabinet | 60-5/8 in |
Height To Top Of Door Hinge | 61-7/16 in |
Product Weight (lbs.) | 155.4 |
---|---|
Width (in.) | 24 |
Appliance Color | White |
Depth (in.) | 28.38 |
Height (in.) | 61.44 |
Freezer Capacity (cu. ft.) | 3.0 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.6 |
Refrigerator Capacity (cu. ft.) | 8.6 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.38 |
Depth Including Handles (in.) | 28.38 |
Refrigerator Size | Compact |
Overall Height (in.) | 61.44 |
Height Without Door/Hinge (In.) | 60.63 |
Freezer Door Type | Swing Door |
This optional icemaker adds convenient, easily accessible ice without having to worry about refilling ice trays.
Free up shelf space with a gallon door bin that gives you flexibility when and where you need it.
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
Access food from either direction with doors that can hinge on the right or left.
Hidden Hinge | Yes |
Handle Material | Plastic |
Door Style | Flat |
Reversible Door | Yes |
Cabinet Finish | Textured |
Freezer Type | Standard |
Shelves | 1 Glass |
Location of Controls | Interior |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Depth Closed Excluding Handles | 28-3/8 in |
Depth Closed Including Handles | 28-3/8 in |
Depth Excluding Doors | 24.0 in |
Depth With Door Open 90 Degree | 49.0 in |
Height To Top Of Cabinet | 60-5/8 in |
Height To Top Of Door Hinge | 61-7/16 in |
Handle Color | Silver |
Icemaker Location | Freezer |
Number of Interior Shelves | 2 |
Lighting | LED |
Product Weight (lbs.) | 155.4 |
Width (in.) | 24 |
Appliance Color | White |
Depth (in.) | 28.38 |
Height (in.) | 61.44 |
Freezer Capacity (cu. ft.) | 3.0 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.6 |
Refrigerator Capacity (cu. ft.) | 8.6 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.38 |
Depth Including Handles (in.) | 28.38 |
Refrigerator Size | Compact |
Overall Height (in.) | 61.44 |
Height Without Door/Hinge (In.) | 60.63 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-06-08 to 2023-06-14
Temp Price Reduction Rebate must be postmarked by 2023-06-14.